![]() |
![]() ![]() |
|
|
![]() |
Corner Guard PCG Steel Plate Corner Guard
|
Product Details:
|
||||||||||||||||||||||||||||||||||||
| Model Number | PCG Steel Plate Corner Guard | |||||||||||||||||||||||||||||||||||
| Brand Name | Vestil Mfg. Co. | |||||||||||||||||||||||||||||||||||
| Items Handled | ||||||||||||||||||||||||||||||||||||
| Application | ||||||||||||||||||||||||||||||||||||
| Key Features |
Steel plate construction with anchor points on bottom for concrete anchor bolts. Powder coat safety yellow finish. Concrete anchor bolts sold in packages of three 3/4" x 4" as Part No. PCG-ABK. |
|||||||||||||||||||||||||||||||||||
| Specification |
|
|||||||||||||||||||||||||||||||||||
| Lead Time | 3 to 5 working days | |||||||||||||||||||||||||||||||||||
| Shipping Weight | See chart. Ships via UPS or Freight Class 50 | |||||||||||||||||||||||||||||||||||
| Shipping (FOB) Point | Angola, IN 46703 | |||||||||||||||||||||||||||||||||||
| Catalog Model Number | PCG (090921) | |||||||||||||||||||||||||||||||||||







